















Property Attributes
- ML#3636322
- TypeMulti-Family
- CountyESSEX
- CityIrvington Twp.
- AreaIrvington Twp.
- Zip07111
- Style2-Two Story
- Year Built1911
- Taxes7651
- Price$ 295,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
HOMES BY PREFERRED REALTY
Data Source:
Garden State MLS
Property Description
nice building in Township of irvington, 2 family building.
Price History | |
---|---|
5/30/2020 | Listed $300,000 |
10/10/2020 | 2% - $295,000 |
General Features
Architectural Style | 2-Two Story, See Remarks |
---|---|
Cooling | See Remarks |
Drive | None |
Garage | None, See Remarks |
Heating | See Remarks |
Roof | Flat |
Sewer | Public Sewer, See Remarks |
Tax Annual Amount | 7651 |
Total Units | 2 |
Town # | 1609 |
Township | Irvington Twp. |
Unit Number | 1 |
Utilities | See Remarks |
Water Heater | See Remarks |
Interior Features
Basement | Partial, Slab, Unfinished |
---|---|
Fuel Type | See Remarks |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Kitchen, Living Room, Master Bedroom |
Unit 1 Rooms | 6 |
Unit 1 Sq Ft | 800 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Kitchen, Living Room, Master Bedroom |
Unit 2 Rooms | 6 |
Unit 2 Sq Ft | 800 |
Unittype1totalrent | 1000 |
Unittype2totalrent | 1350 |
Exterior Features
Exterior Description | See Remarks, Vinyl Siding |
---|---|
Lot Dimensions | 25 X 100 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool