



Property Attributes
- ID#3679488
- TypeMulti-Family
- CountyPASSAIC
- CityPaterson City
- AreaPaterson City
- Zip07502
- Style2-Two Story
- Year Built1925
- Taxes8912
- Price$ 459,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
HOMELAND REALTY
Data Source:
Garden State MLS
Property Description
Price History | |
---|---|
11/19/2020 | Listed $495,000 |
1/10/2021 | 8% - $459,900 |
General Features
Architectural Style | 2-Two Story |
---|---|
Cooling | Wall A/C Unit(s) |
Drive | Blacktop |
Heating | 2 Units, Baseboard - Hotwater |
Open Parking Spaces | 3 |
Roof | Composition Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 8912 |
Total Units | 2 |
Town # | 2508 |
Township | Paterson City |
Utilities | Gas-Natural |
Interior Features
Basement | Finished-Partially |
---|---|
Fuel Type | Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Kitchen, Living Room |
Unit 1 Rooms | 4 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Kitchen, Living Room |
Unit 2 Rooms | 4 |
Unittype1totalrent | 1500 |
Exterior Features
Exterior Description | Composition Siding |
---|---|
Lot Dimensions | 50X100 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool