
























Property Attributes
- ID#3694003
- TypeCondos
- CountyESSEX
- CitySouth Orange Village Twp.
- AreaSouth Orange Village Twp.
- NeighborhoodNewstead
- Zip07079
- StyleOne Floor Unit, Hi-Rise
- Year Built1989
- Taxes7724
- Price$ 240,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1280
Listing Provided Courtesy Of:
COMPASS NEW JERSEY, LLC
Data Source:
Garden State MLS
Property Description
Beautiful southern & western views from every window & expansive balcony overlooking 2,000 acre South Mountain Reservation. 2 bedrooms/2.1 marble baths, winged bedroom 1280sf layout affords privacy. Bright & sunny residence offers convenient living on same level as pool, fitness center & card room. Parquet floors, all new thermal windows & sliding glass doors. Primary Bedroom provides a large walk in closet + 2 additional closets, soaking tub + stall shower in Primary Bathrm. Loads of closets throughout + storage bin on 1st level. Wonderful amenities at The Newstead include 24 hour doorman, concierge, valet parking & pool/party rm. Special assessment for major renovations/upgrades to entire complex through 2033.
Elementary School | Middle School | High School |
---|---|---|
S Mountain Elementary School | S Orange Middle School | Columbia High School |
Price History | |
---|---|
2/25/2021 | Listed $240,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Range/Oven-Gas, Refrigerator |
---|---|
Architectural Style | One Floor Unit, Hi-Rise |
Association Amenities | Elevator, Exercise Room, Kitchen Facilities, Pool-Outdoor, Storage |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection, Water Fees |
Cooling | 4+ Units, Multi-Zone Cooling |
Drive | Additional Parking, Blacktop, Circular |
Exterior Features | Deck, Thermal Windows/Doors |
Floor Number | 4 |
Flooring | Carpeting, Marble, Parquet-Some, Tile |
Garage | Built-In Garage |
Garage Spaces | 2 |
HOA Fee | 1005 |
HOA Fee Frequency | Monthly |
Heating | 4+ Units, Multi-Zone |
Interior Features | CODetect, Elevator, FireExtg, SmokeDet, SoakTub, TubShowr, WlkInCls |
Pets Allowed | Call |
Pool Features | Association Pool |
Primary Style | One Floor Unit |
Roof | Flat |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 7724 |
Town # | 1619 |
Township | South Orange Village Twp. |
Unit Number | 4N |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | residential |
Interior Features
Dining Room Level | First |
---|---|
Fuel Type | Gas-Natural |
Ground Level Rooms | GarEnter, OutEntrn, Storage |
Kitchen Dimensions | 8x8 |
Kitchen Features | See Remarks, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 2Bedroom, BathMain, BathOthr, Breakfst, Foyer, Kitchen, Laundry, LivDinRm, PowderRm |
Living Room Level | First |
Master Bath Features | Stall Shower And Tub |
Other Room 1 Level | First |
Other Room 2 Level | First |
Roombed1dimensions | 17x11 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 14x11 |
Roombed2level | First |
Roomdiningdimensions | 9x8 |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 20x12 |
Roomother1description | PowderRm |
Roomother2description | Laundry Room |
Exterior Features
Exterior Description | Brick, Stucco |
---|---|
Lot Dimensions | .0 |
Lot Features | Backs to Park Land, Mountain View |
Pool Y/N | Yes |
Water Source | Association |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool