
























Property Attributes
- ID#3695711
- TypeCondos
- CountyESSEX
- CityMaplewood Twp.
- AreaMaplewood Twp.
- NeighborhoodThe Top
- Zip07040
- StyleOne Floor Unit, Hi-Rise
- Year Built1991
- Taxes13909
- Price$ 499,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1149
- Lot Size2.1 Acres
Listing Provided Courtesy Of:
COMPASS NEW JERSEY, LLC
Data Source:
Garden State MLS
Property Description
Stunningly renovated perfect condition 1149sf 2 Bedrooms, 2 full marble Baths, Balcony, NYC view. Sleek, elegant design & decor, all new modern kitchen, tile backsplash, gorgeous materials, S/S appliances, wide plank oak floor. Hip frosted barn doors lead into 2nd bedroom/home office en suite to full renovated marble BA w/stall shower. Owner Suite boasts walk in custom outfitted closet, full marble BA incl: rain shower & Whirlpool tub. Balcony affords views of NYC. Fantastic amenities include 24-hour doorman, concierge, valet parking, indoor pool, spa, gym, brick lounging patio, party room, library & convenient location steps to 2000 acre South Mountain Reservation & Midtown Direct train to NYC. Jitney stop to NVY train at lot across street.
Elementary School | Middle School | High School |
---|---|---|
S Mountain Elementary School | S Orange Middle School | Columbia High School |
Price History | |
---|---|
3/5/2021 | Listed $499,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Disposal, Generator-Built-In, Range/Oven-Electric, Refrigerator, Stackable Washer/Dryer, Water Softener-Own |
---|---|
Architectural Style | One Floor Unit, Hi-Rise |
Association Amenities | Elevator, Exercise Room, Kitchen Facilities, Pool-Indoor, Storage |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Building # | 616 |
Cooling | 2 Units, Heatpump |
Drive | Blacktop, Circular, See Remarks |
Exterior Features | Hot Tub, Thermal Windows/Doors |
Floor Number | 5 |
Flooring | Marble, Wood |
Garage | Assigned, Built-In Garage, Garage Door Opener, Oversize Garage |
Garage Spaces | 2 |
HOA Fee | 949 |
HOA Fee Frequency | Monthly |
Heating | 2 Units, Heat Pump |
Interior Features | CODetect, FireExtg, JacuzTyp, SmokeDet, StallShw, StallTub, WlkInCls, WndwTret |
Pets Allowed | Yes |
Pool Features | Association Pool |
Primary Style | One Floor Unit |
Roof | Flat |
Sewer | Public Sewer |
Tax Annual Amount | 13909 |
Town # | 1611 |
Township | Maplewood Twp. |
Unit Number | 5J |
Utilities | All Underground |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Dining Room Level | First |
---|---|
Fuel Type | Electric |
Ground Level Rooms | Outside Entrance |
Kitchen Dimensions | 11x6 |
Kitchen Features | Galley Type |
Kitchen Level | First |
Level 1 Rooms | 2Bedroom, BathMain, BathOthr, Den, Kitchen, LivDinRm, Porch |
Living Room Level | First |
Other Room 1 Level | First |
Roombed1dimensions | 16x15 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 16x11 |
Roombed2level | First |
Roomdiningdimensions | 19x14 |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 19x14 |
Roomother1description | Laundry Room |
Exterior Features
Exterior Description | Brick |
---|---|
Lot Features | Backs to Park Land, Skyline View |
Pool Y/N | Yes |
Water Source | Association |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool