






















Property Attributes
- ID#3695910
- TypeSingle Family
- CountyUNION
- CityPlainfield City
- AreaPlainfield City
- NeighborhoodCedarbrook
- Zip07060
- StyleColonial
- Year Built1931
- Taxes6571
- Price$ 424,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
EXP REALTY, LLC
Data Source:
Garden State MLS
Property Description
UPDATED COLONIAL HOME ACCROSS FROM CEDARBROOK PARK, BACKS UP TO CEDARBROOK ELEM.WOOD FLOORS,BRICKFRONT WB FP, 1ST FLR FAM RM, FORMAL DR WITH BUILT-IN CHINA CABINET, UPDATED EIK W/ SS APPLICANCES, MICROWAVE, GAS STOVE/OVEN, SIDE BY SIDE REFRIGERATOR, WINE COOLER, GRANITE COUNTERS, SPACIOUS MB W/ WIC, UPDATED GORGEUOS HALL BATH W/ DOUBLE VANITY, FINISHED BASEMENT W/ BATH. 2 CAR DETACHED GARAGE, FENCED YARD, CROWN MOLDINGS, THERMAL WINDOWS.
Elementary School | Middle School | High School |
---|---|---|
Cedarbrook Elementary School | Cedarbrook Middle School | Plainfield High School |
Price History | |
---|---|
3/6/2021 | Listed $424,900 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Microwave Oven, Range/Oven-Gas, Refrigerator, Wine Refrigerator |
Architectural Style | Colonial |
Cooling | Ceiling Fan |
Drive | Blacktop |
Exterior Features | Patio, Thermal Windows/Doors, Wood Fence |
Flooring | Marble, Tile, Wood |
Garage | Detached Garage |
Garage Spaces | 2 |
Heating | 1 Unit, Baseboard - Hotwater |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Walk-In Closet |
Open Parking Spaces | 2 |
Pets Allowed | Yes |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 6571 |
Town # | 2912 |
Township | Plainfield City |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | RES |
Interior Features
Basement | Finished |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Living Room, Wood Burning |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 13x07 |
Kitchen Features | Eat-In Kitchen, Galley Type, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Dining Room, Entrance Vestibule, Family Room, Kitchen, Living Room |
Level 2 Rooms | 3 Bedrooms, Bath Main |
Level 3 Rooms | 1 Bedroom |
Living Room Level | First |
Other Room 1 Level | Basement |
Roombed1dimensions | 15x13 |
Roombed1features | Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 13x13 |
Roombed2level | Second |
Roombed3dimensions | 12x11 |
Roombed3level | Second |
Roombed4dimensions | 17x14 |
Roombed4level | Third |
Roomdiningdimensions | 15x11 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 17x10 |
Roomlivingdimensions | 25x13 |
Roomother1description | Rec Room |
Roomother1dimensions | 35x25 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Composition Siding |
---|---|
Lot Dimensions | 55X136.51 IRR |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool