























Property Attributes
- ML#3696023
- TypeSingle Family
- CountySOMERSET
- CityBound Brook Boro
- AreaBound Brook Boro
- Zip08805
- StyleSplit Level
- Year Built1957
- Taxes7945
- Price$ 379,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1700
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
WEICHERT REALTORS
Data Source:
Garden State MLS
Property Description
Immaculate four bedroom split features hard wood floors throughout, formal dining room with cathedral, beamed ceiling leads to brand new trex deck.
High School |
---|
Boundbrook High School |
Price History | |
---|---|
3/7/2021 | Listed $379,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
Architectural Style | Split Level |
Cooling | 1 Unit, Central Air |
Drive | 2 Car Width, Additional Parking, Concrete, On-Street Parking |
Exterior Features | Curbs, Deck, Metal Fence, Open Porch(es), Patio, Privacy Fence, Sidewalk, Storage Shed, Storm Door(s) |
Flooring | Vinyl-Linoleum, Wood |
Heating | 1 Unit, Forced Hot Air, Radiant - Electric |
Interior Features | CeilBeam, Blinds, CODetect, CeilCath, Drapes, AlrmFire, FireExtg, CeilHigh, SmokeDet, TubShowr |
Open Parking Spaces | 4 |
Primary Style | Split Level |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 7945 |
Town # | 2704 |
Township | Bound Brook Boro |
Utilities | All Underground |
Water Heater | Gas |
Zoning | residential |
Interior Features
Basement | Crawl Space |
---|---|
Dining Room Level | First |
Fuel Type | Electric, Gas-Natural |
Ground Level Rooms | 1 Bedroom, Bath(s) Other, Office |
In-Law Suite | No |
Kitchen Dimensions | 14x12 |
Kitchen Features | Eat-In Kitchen |
Level 1 Rooms | Dining Room, Kitchen, Living Room |
Level 2 Rooms | 2 Bedrooms, Bath Main |
Level 3 Rooms | 1 Bedroom |
Living Room Level | First |
Other Room 1 Level | First |
Roombed1dimensions | 17x12 |
Roombed1level | Third |
Roombed2dimensions | 12x11 |
Roombed2level | Second |
Roombed3dimensions | 11x11 |
Roombed3level | Second |
Roombed4dimensions | 13x11 |
Roombed4level | Ground |
Roomdiningdimensions | 12x12 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 16x14 |
Roomother1description | Office |
Roomother1dimensions | 16x12 |
Exterior Features
Exterior Description | Brick, Stone |
---|---|
Lot Dimensions | 60X100 |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool