






















Property Attributes
- ID#3700454
- TypeRentals
- CountyUNION
- CityElizabeth City
- AreaElizabeth City
- Zip07201
- StyleApartment
- Price$ 2,200
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1250
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
RITE CHOICE REALTY LLC
Data Source:
Garden State MLS
Property Description
Price History | |
---|---|
3/25/2021 | Listed $2,200 |
General Features
Accessibility | No |
---|---|
Appliances | Dishwasher, Microwave Oven, Range/Oven-Gas |
Architectural Style | Apartment |
Cooling | 2 Units, Central Air |
Drive | Off-Street Parking |
Exterior Features | Metal Fence, Patio |
Floor Number | 2nd |
Flooring | Tile, Wood |
Furnished Info | Unfurnished |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Smoke Detector |
Pets Allowed | No |
Property Type | Multi-Family |
Sewer | Public Sewer |
Town # | 2904 |
Township | Elizabeth City |
Utilities | All Underground |
Water Heater | Gas |
Interior Features
Dining Room Level | Second |
---|---|
Family Room Level | Second |
Fuel Type | Gas-Natural |
Kitchen Level | Second |
Laundry Features | Hookup Available |
Level 2 Rooms | 3 Bedrooms, Bath(s) Other, Dining Room, Kitchen, Laundry Room, Living Room |
Living Room Level | Second |
Other Room 1 Level | Second |
Roombed1level | Second |
Roombed2level | Second |
Roombed3level | Second |
Roomother1description | Laundry Room |
Exterior Features
Lot Dimensions | 25X125 |
---|---|
Road Type | City/Town Street |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool