

















Property Attributes
- ID#3701160
- TypeMulti-Family
- CountyUNION
- CityElizabeth City
- AreaElizabeth City
- Zip07201
- StyleDuplex-Side by Side
- Taxes11210
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
RE/MAX SELECT
Data Source:
Garden State MLS
Property Description
Great investment property side by side, two bedrooms in each, one side with two baths, good size spacious 1st fl layout, living room formal dining room, eat in kitchen. Great rental income 5 garages, each garage rented also on a month to month, large parking area with each spot also rented on a month to month. Heat converted to gas on both sides, Furnaces, h/w 5yrs apx, roof 10 yrs apx.
Price History | |
---|---|
3/29/2021 | Listed $525,000 |
General Features
Architectural Style | Duplex-Side by Side |
---|---|
Cooling | None |
Drive | Additional Parking, Driveway-Exclusive, Parking Lot-Shared |
Exterior Features | Metal Fence |
Garage | Detached Garage |
Garage Spaces | 5 |
Heating | 2 Units, Radiators - Hot Water |
Interior Features | Carpeting, Smoke Detector, Wood Floors |
Open Parking Spaces | 6 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 11210 |
Total Units | 2 |
Town # | 2904 |
Township | Elizabeth City |
Utilities | All Underground, Electric, Gas-Natural |
Interior Features
Basement | Finished-Partially, Walkout |
---|---|
Fuel Type | Gas-Natural, Oil Tank Below Ground, See Remarks |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 1 Baths Total | 2.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 2 |
Unit 1 Room Description | Attic, Bedrooms, Dining Room, Eat-In Kitchen, Living Room, Storage |
Unit 1 Rooms | 5 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Attic, Bedrooms, Dining Room, Eat-In Kitchen, Living Room, Storage |
Unit 2 Rooms | 5 |
Unittype1totalrent | 1000 |
Unittype2totalrent | 1400 |
Exterior Features
Exterior Description | Aluminum Siding |
---|---|
Lot Dimensions | 50X121 |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool