

























Property Attributes
- ID#3702491
- TypeSingle Family
- CountyPASSAIC
- CityWanaque Boro
- AreaWanaque Boro
- Zip07420
- StyleCape Cod, Custom Home
- Year Built1949
- Taxes10543
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2444
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
RE/MAX 1ST ADVANTAGE
Data Source:
Garden State MLS
Property Description
This spacious 3 Bed 2 Bath beauty in desirable Wanaque Borough boasts features to fall in love with! Well-maintained & in a prime corner location, you're close to EXCELLENT Schools, parks, shopping, major rds, public transit & more! Quaint rocking chair Porch welcomes you into a lovely Living Rm w/bay window & HW flrs throughout. Gourmet EIK offers granite counters, Pantry & Breakfast Bar, sure to impress! Elegant Formal Dining Rm w/built-in corner Dry Bar & Deck access makes entertaining easy. Main lvl holds a private Bed, Full Bath, convenient Home Office & Laundry rm. Upstairs, the 2nd Full Bath + 2 more spacious Beds, inc the Master Suite! MBR boasts it's own WIC, vaulted ceiling & skylight! Backyard BBQ's are a breeze w/a Deck w/retractable Awning, plush gardens, A/G Pool & more! Come & see TODAY!!
Price History | |
---|---|
4/5/2021 | Listed $350,000 |
General Features
Accessibility | No |
---|---|
Appliances | Dishwasher, Dryer, Range/Oven-Gas, Washer |
Architectural Style | Cape Cod, Custom Home |
Cooling | Ceiling Fan, Wall A/C Unit(s) |
Drive | 2 Car Width, Blacktop, Driveway-Exclusive |
Exterior Features | Curbs, Deck, Open Porch(es), Storage Shed |
Flooring | Carpeting, Tile, Wood |
Garage | None |
Heating | Forced Hot Air |
Interior Features | CeilCath, Skylight, StallShw, TubShowr |
Pool Features | Above Ground |
Primary Style | Cape Cod |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 10543 |
Town # | 2513 |
Township | Wanaque Boro |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | First |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 29x9 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 1 Bedroom, Bath Main, Dining Room, Family Room, Kitchen, Laundry Room, Living Room, Office |
Level 2 Rooms | 2 Bedrooms, Bath(s) Other |
Living Room Level | First |
Other Room 1 Level | First |
Other Room 2 Level | First |
Roombed1dimensions | 17x20 |
Roombed1features | Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 12x17 |
Roombed2level | Second |
Roombed3dimensions | 12x10 |
Roombed3level | First |
Roomdiningdimensions | 11x15 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 16x15 |
Roomlivingdimensions | 14x11 |
Roomother1description | Office |
Roomother1dimensions | 10x10 |
Roomother2description | Laundry Room |
Roomother2dimensions | 12x11 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | .267 |
Lot Features | Corner, Level Lot |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool