

























Property Attributes
- ML#3703170
- TypeSingle Family
- CountySOMERSET
- CityBernards Twp.
- AreaBernards Twp.
- NeighborhoodCarlisle
- Zip07920
- StyleColonial
- Year Built1995
- Taxes16333
- Price$ 880,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3081
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS TOWNE SQUARE REAL
Data Source:
Garden State MLS
Property Description
Largest Redham model with custom finished walk-out lower level with 9' ceilings. Expansive,open floor plan on all levels. Fantastic location with easy walk to elementary school & Hills amenities. Unique open staircase to lower level gives a great feel and flow! Custom window treatments. Hardwood flooring, Office/library w/French doors, In-law suite includes LR, BR (16x15), full bath, large walk-in pantry w/refrigerator & room for full kitchen. 4 bedrms plus loft area on 2nd level. French doors to walk-out patio. Oversized deck with gas line. 2-car garage w/loft for extra storage. Laundry room w/utility sink. Amenities include access to two outdoor pools, tennis courts, fitness facility, playgrounds, walking paths & more. Newer HVAC 3 units (2014-2019) Professional landscaping.
Elementary School | Middle School | High School |
---|---|---|
Mtprospect Elementary School | W Annin Middle School | Ridge High School |
Price History | |
---|---|
4/7/2021 | Listed $880,000 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Kitchen Exhaust Fan, Microwave Oven, Range/Oven-Gas, Refrigerator |
---|---|
Architectural Style | Colonial |
Association Amenities | ClubHous, Exercise, JogPath, MulSport, Playgrnd, PoolOtdr, Tennis |
Association Fee Includes | Maintenance-Common Area |
Cooling | 3 Units, Central Air, Multi-Zone Cooling |
Drive | 2 Car Width, Blacktop |
Exterior Features | Curbs, Deck, Patio, ThrmlW&D, FencVnyl |
Flooring | Carpeting, Laminate, Tile, Wood |
Garage | Attached Garage, Garage Door Opener, Loft Storage |
Garage Spaces | 2 |
HOA Fee | 38 |
HOA Fee Frequency | Monthly |
Heating | 3 Units, Forced Hot Air, Multi-Zone |
Interior Features | Blinds, CODetect, FireExtg, CeilHigh, SmokeDet, StallTub, WlkInCls, WndwTret |
Pets Allowed | Yes |
Pool Features | Association Pool |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 16333 |
Town # | 2702 |
Township | Bernards Twp. |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Den Dimensions | 12x10 |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Gas Fireplace, Living Room |
Fuel Type | Gas-Natural |
Ground Level Rooms | 1 Bedroom, Bath(s) Other, Media Room, Office, Storage Room, Utility Room, Walkout |
In-Law Suite Description | Bedroom 1, Full Bath, Living Room |
Kitchen Dimensions | 19x12 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | Breakfast Room, Dining Room, Family Room, Foyer, Kitchen, Living Room, Office, Powder Room |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Loft |
Living Room Level | First |
Master Bath Features | Stall Shower And Tub |
Other Room 1 Level | First |
Other Room 2 Level | Second |
Other Room 3 Level | Ground |
Other Room 4 Level | Ground |
Roombed1dimensions | 19x14 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 16x11 |
Roombed2level | Second |
Roombed3dimensions | 13x11 |
Roombed3level | Second |
Roombed4dimensions | 13x11 |
Roombed4level | Second |
Roomdiningdimensions | 13x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 19x15 |
Roomlivingdimensions | 14x13 |
Roomother1description | Breakfast |
Roomother1dimensions | 11x10 |
Roomother2description | Loft |
Roomother2dimensions | 12x11 |
Roomother3description | Media Room |
Roomother3dimensions | 30x37 |
Roomother4description | Bedroom |
Roomother4dimensions | 16x14 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Clapboard |
---|---|
Lot Dimensions | 0.22AC |
Lot Features | Open Lot, Wooded Lot |
Pool Y/N | Yes |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool