

























Property Attributes
- ID#3703483
- TypeSingle Family
- CountySOMERSET
- CityFranklin Twp.
- AreaFranklin Twp.
- NeighborhoodRutgers Heights
- Zip08873
- StyleSplit Level
- Year Built1956
- Taxes7634
- Price$ 424,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2186
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
C-21 VAN SYCKEL- GOLDEN POST
Data Source:
Garden State MLS
Property Description
Beautifully Maintained Split Lvl on 1+ Acre! Lovingly Cared for Home Offers 3 BR s, 3 Full Bths, LR, DR, Updated E/I Kit, FamRm, RecRm, LndryRm, 2 Decks & 1 CarGar on an 1.03 Ac Lot w/ Circular Drive! New Roof ( 12), New FHA & C/A ( 11), Thermal Windows, Skylights, Hardwood Floors, Gas Fireplace ( 09), Security System ( 07), Large Garden, Extensive Landscaping, Patio and Outbuildings are just some of the Amenities you will enjoy! MBR w/ Full Bath, 2 Closets and Sliders to Private Deck w/ Amazing Views of the Rear Yard! Updated Kit w/ Corian Counters & Stainless Appliances! Hall Bath w/ Jacuzzi Tub! Easy Access to Schools, Restaurants, Parks, Shopping, Houses of Worship, Hospitals, Major Highways and Public Transit. All Appliances & 1 Yr Home Warranty Included! Showings Commence Saturday, 4/10/21.
Elementary School | Middle School | High School |
---|---|---|
Franklin Elementary School | Sampson Middle School | Franklin High School |
Price History | |
---|---|
4/8/2021 | Listed $424,900 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Washer |
Architectural Style | Split Level |
Cooling | 1 Unit, Ceiling Fan, Central Air |
Drive | Blacktop, Circular, Off-Street Parking |
Exterior Features | Deck, Outbuilding(s), Patio, Storage Shed, Storm Door(s), Thermal Windows/Doors |
Flooring | Laminate, Tile, Wood |
Garage | Built-In, Finished, DoorOpnr, InEntrnc |
Garage Spaces | 1 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | FireExtg, JacuzTyp, SecurSys, Skylight, SmokeDet, StallShw, TubShowr, WndwTret |
Open Parking Spaces | 10 |
Primary Style | Split Level |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 7634 |
Town # | 2708 |
Township | Franklin Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | R40 |
Interior Features
Basement | Finished-Partially, Partial |
---|---|
Dining Room Level | First |
Family Room Level | Ground |
Fireplace Features | Gas Fireplace, Living Room |
Fuel Type | Gas-Natural |
Ground Level Rooms | BathOthr, FamilyRm, GarEnter, Laundry, Walkout |
In-Law Suite | No |
Kitchen Dimensions | 13x12 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | DiningRm, Foyer, Kitchen, LivingRm, OutEntrn |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | Ground |
Other Room 2 Level | Basement |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1dimensions | 17x12 |
Roombed1features | Full Bath |
Roombed1level | Second |
Roombed2dimensions | 14x13 |
Roombed2level | Second |
Roombed3dimensions | 13x10 |
Roombed3level | Second |
Roomdiningdimensions | 12x12 |
Roomdiningfeatures | Dining L |
Roomfamilydimensions | 14x13 |
Roomlivingdimensions | 19x14 |
Roomother1description | Laundry Room |
Roomother1dimensions | 11x8 |
Roomother2description | Rec Room |
Roomother2dimensions | 25x11 |
Roomother3description | Utility Room |
Roomother4description | Workshop |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 115X390 |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool