

























Property Attributes
- ML#3703519
- TypeSingle Family
- CountySOMERSET
- CityBernards Twp.
- AreaBernards Twp.
- NeighborhoodThe Summit
- Zip07920
- StyleTudor
- Year Built1988
- Taxes18029
- Price$ 1,025,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.66 Acres
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Garden State MLS
Property Description
This updated 5 bdr, 3.1 bath sunlit home w/ a gorgeous free form Gunite pool & Jacuzzi has been worth the wait! The bluestone patio surrounds the pool and is just steps away from the multi-level deck. An office on the first floor, is separate from the open flow between the great room, living room, kitchen and dining room...entertaining is easy both inside and out! Gas fireplace, sprinkler system, finished basement with half bath, two zone heat and air conditioning, 3-car garage, new kitchen appliances, refinished cabinets, granite countertops and hardwood floors complete this well maintained home in one of Basking Ridge's most desirable neighborhoods. Conveniently located close to schools, shopping, commuter rails and highways & part of the prestigious Bernards Township School System.
Elementary School | Middle School | High School |
---|---|---|
Cedar Hill Elementary School | W Annin Middle School | Ridge High School |
Price History | |
---|---|
4/8/2021 | Listed $1,025,000 |
General Features
Appliances | Carbon Monoxide Detector, Cooktop - Electric, Dishwasher, Dryer, Microwave Oven, Refrigerator, Wall Oven(s) - Electric, Washer |
---|---|
Architectural Style | Tudor |
Cooling | Central Air |
Drive | Blacktop |
Exterior Features | Deck, Patio, Storage Shed, Underground Lawn Sprinkler |
Flooring | Wood |
Garage | Attached Garage |
Garage Spaces | 3 |
Heating | Forced Hot Air |
Interior Features | CeilCath, Shades, SmokeDet, StallShw, TubShowr, WndwTret |
Pool Features | Gunite, In-Ground Pool |
Primary Style | Tudor |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 18029 |
Town # | 2702 |
Township | Bernards Twp. |
Utilities | All Underground |
Water Heater | Gas |
Interior Features
Basement | Finished |
---|---|
Den Dimensions | 13x12 |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Gas Ventless, Living Room |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 22x13 |
Kitchen Features | Center Island, Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | Bath(s) Other, Dining Room, Family Room, Foyer, Kitchen, Laundry Room, Living Room, Office |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Stall Shower |
Other Room 1 Level | Second |
Roombed1dimensions | 20x13 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 17x14 |
Roombed2level | Second |
Roombed3dimensions | 16x13 |
Roombed3level | Second |
Roombed4dimensions | 13x12 |
Roombed4level | Second |
Roomdiningdimensions | 14x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 13x17 |
Roomlivingdimensions | 19x14 |
Roomother1description | Bedroom |
Roomother1dimensions | 19x17 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Clapboard, Stone |
---|---|
Lot Dimensions | 0.66AC |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool