





































Property Attributes
- ML#2110452
- TypeSingle Family
- CountyMIDDLESEX
- CityColonia
- Zip07067
- StyleColonial,Contemporary
- Year Built1980
- Taxes47031
- Price$ 2,499,900
- Bedrooms7
- Full Bathrooms8
- Half Bathrooms1
Listing Provided Courtesy Of:
CENTURY 21 MAIN STREET REALTY
Data Source:
Central Jersey Multiple Listing System
Property Description
One of A Kind - Custom Built Home, Own a piece of your own paradise. Home has a separate entrance for Office. 2 separate entrances to the above ground basement. separate servants quarters. Inground pool & Pool house with full EIK, steam shower and bath, wine cellar
Price History | |
---|---|
2/11/2021 | Listed $2,499,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Free-Standing Freezer, Gas Range/Oven, Microwave, Refrigerator, Washer, Gas Water Heater |
---|---|
Architectural Style | Colonial, Contemporary |
Attached Garage | Yes |
Carport Y/N | No |
Cooling | Central Air, Zoned, Separate Control |
Exterior Features | Lawn Sprinklers, Yard |
Flooring | Carpet, Ceramic Tile, Marble, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Gas Y/N | Natural Gas |
HOA Fee 2 Frequency | Monthly |
Heating | Zoned, Radiant, Baseboard, Separate Furnaces |
Interior Features | Kitchen, Bath Main, Dining Room, Powder Room, 3 Bedrooms, Bath Half, Other Room(s), Bath Second, 1 Bedroom |
Levels | Three Or More |
Other Structures | Outbuilding, Shed(s) |
Parking Features | 2 Car Width, Paver Blocks, Garage, Attached, Oversized |
Patio/Porch Features | Porch, Deck, Patio |
Pool Features | In Ground |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Senior Community Y/N | No |
Sewer | Public Sewer |
Total Rooms | 14 |
Utilities | Natural Gas Connected |
Interior Features
Basement | Finished, Bath Full, Bedroom, Other Room(s), Exterior Entry, Recreation Room, Utility Room, Kitchen |
---|---|
Dining Room Features | Formal Dining Room |
Fireplace Features | Gas, Wood Burning |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Kitchen Features | Granite/Corian Countertops, Breakfast Bar, Kitchen Island, Pantry, Eat-in Kitchen |
Total Fireplaces | 3 |
Total Stories | 3 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Features | Cul-De-Sac |
Open Parking Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool