




























Property Attributes
- ID#2113864R
- TypeContingent
- CountyMIDDLESEX
- CityNorth Brunswick
- NeighborhoodN/A
- Zip08902
- StyleRanch
- Year Built1965
- Taxes9142
- Price$ 515,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2600
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
RE/MAX SELECT
Data Source:
Central Jersey Multiple Listing System
Property Description
Deceptively large & move in ready raised ranch in the desirable Farrington Lake section of town! Featuring 4 bedrooms & 1.5 bathrooms this home checks all the boxes- Single level living, spacious interior with seamless flow, tranquil, park-like yard. The open floor plan, hardwood floors & tons of natural light will capture your attention. Inviting family room with vaulted ceilings, skylights and wood burning fire place make the perfect space for entertaining. No need to worry about storage in a ranch when you have a walk up attic & basement! Upgrades include stainless steel appliances, 1 year old roof & a 1,000 square foot addition. Yard features a spacious deck and backs to protected land adding extra privacy. Land behind house is protected. No building will ever happen there. The North East Corridor Train Station with direct lines to NYC coming soon! Delayed showing till 3/20/2021 @1pm
Price History | |
---|---|
3/17/2021 | Listed $515,000 |
General Features
Appliances | Dishwasher, Dryer, Gas Range/Oven, Microwave, Refrigerator, Washer, Gas Water Heater |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Carport Y/N | No |
Community Features | Sidewalks |
Cooling | Central Air |
Exterior Features | Lawn Sprinklers, Yard |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Gas Y/N | Natural Gas |
HOA Fee 2 Frequency | Monthly |
Heating | Zoned, Baseboard Hotwater |
Interior Features | Vaulted Ceiling(s), Kitchen, 4 Bedrooms, Library/Office, Bath Main, Living Room, Other Room(s), Dining Room, Powder Room, Family Room |
Levels | Two |
Parking Features | Concrete, 3 Cars Deep, Garage, Attached, Built-In Garage, Driveway, On Site, On Street |
Patio/Porch Features | Deck |
Pool Features | No, None |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt |
Security Features | Fire Alarm, Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Total Rooms | 10 |
Utilities | Cable TV, Underground Utilities, Cable Connected, Electricity Connected, Natural Gas Connected |
Zoning | R2 |
Interior Features
Basement | Partially Finished, Full, Other Room(s), Exterior Entry, Recreation Room, Utility Room |
---|---|
Dining Room Features | Formal Dining Room |
Fireplace Features | Gas, Wood Burning |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Kitchen Area | 83.416666 |
Kitchen Features | Eat-in Kitchen |
Kitchen Length | 11.916666 |
Kitchen Width | 7 |
Living Area | 2600 |
Roombedroom2area | 103.333333 |
Roombedroom2length | 12.916666 |
Roombedroom2width | 8 |
Roombedroom3area | 11.833333 |
Roombedroom3length | 11.833333 |
Roombedroom3width | 1 |
Roombedroom4area | 156.333333 |
Roombedroom4length | 11.166666 |
Roombedroom4width | 14 |
Roomdiningroomlength | 19 |
Roomdiningroomwidth | 11.25 |
Roomfamilyroomarea | 339.5 |
Roomfamilyroomlength | 162 |
Roomlivingroomarea | 81.333333 |
Roomlivingroomlength | 10.166666 |
Roomlivingroomwidth | 8 |
Roommasterbedroomarea | 170 |
Roommasterbedroomfeatures | Two Sinks |
Roommasterbedroomlength | 11.333333 |
Roommasterbedroomwidth | 15 |
Total Fireplaces | 2 |
Total Stories | 2 |
Exterior Features
Building Area Total | 2600 |
---|---|
Covered Spaces | 2 |
Fencing | Fencing/Wall |
Lot Dimensions | 100X150 |
Lot Features | Level, Wooded |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Lot Size Square Feet | 14810 |
Open Parking Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool